Operations Overview
Travel clearance command center
Orchestrate traveler eligibility, documents, government submissions, boarding verification and Odoo finance from one workspace.
Priority queue • cases needing attention
| Case | Route | Passenger | Status | SLA |
|---|---|---|---|---|
| TC-001284 | ALG → CAI | Family × 4 | Government review | 4h 18m |
| TC-001279 | CAI → TIP | Omar H. | Documents pending | 8h 02m |
| TC-001271 | ALG → CAI | Leila B. | Rejected | — |
| TC-001268 | CAI → TIP | Mahmoud K. | Travel ready | — |
Journey pipeline
Latest approvals
OCR quality
Odoo receivables
Applications
Every traveler is independently traceable even when cases are grouped as a family or broker batch.
| Case | Created | Route | Primary traveler | Passengers | Clearance | Payment | Next action |
|---|---|---|---|---|---|---|---|
| TC-001284 | 08 Sep 2026 | Algeria → Egypt | Mohamed Tohamy | 4 | Gov. review | Paid | Await approval |
| TC-001279 | 08 Sep 2026 | Egypt → Libya | Omar Hassan | 1 | Docs pending | Pending | Upload invitation |
| TC-001268 | 07 Sep 2026 | Egypt → Libya | Mahmoud Khalil | 1 | Approved | Paid | Add flight |
| TC-001252 | 06 Sep 2026 | Tunisia → Egypt | Nadia Ben Ali | 2 | Rejected | Paid | Appeal / resubmit |
| TC-001244 | 05 Sep 2026 | Algeria → Egypt | Karim F. | 3 | Submitted | Paid | Government review |
Create a travel clearance
Demo workflow: determine the route before asking the traveler to purchase non-refundable airfare.
Prior approval / security clearance required
Do not purchase non-refundable airfare until the clearance is granted.
Broker Portal
B2B agencies can submit families and bulk passenger batches while retaining individual passenger-level status.
Recent batch submissions
| Batch | Passengers | Route | Status | Invoice |
|---|---|---|---|---|
| B-2026-091 | 20 | ALG → CAI | 13 reviewing | INV/2026/8821 |
| B-2026-087 | 8 | CAI → TIP | 8 approved | INV/2026/8814 |
| B-2026-079 | 12 | TUN → CAI | 4 docs pending | INV/2026/8802 |
Broker API
Secure machine-to-machine submission for high-volume agencies.
Eligibility & rules engine
Rules are data-driven so government policy changes do not require rewriting the application code.
Active route rules
| Route | Condition | Requirement | Mode |
|---|---|---|---|
| Algeria → Egypt | Nationality = Algerian | Pre-approval | Manual |
| Tunisia → Egypt | Nationality = Tunisian | Pre-approval | Manual |
| Egypt → Libya | Nationality = Egyptian + Male + 18–44 | Visa / clearance | Verify |
| Egypt → Libya | Female / Male <18 / Male ≥45 | Exemption / verification | Rule |
Rule simulator
Government & airline connectors
Adapters isolate changing authority technology from the core case engine.
Authority channels
Reference links
visa2egypt.gov.eg/eVisa/Home
evisa.gov.ly
lpa.gov.ly
/api/v1/visa-types · /countries · /entry-options · /purpose-of-visit
Integration architecture
Odoo Finance
Odoo remains the financial system of record while TravelClear owns operational travel workflows.
TravelClear → Odoo mapping
| TravelClear event | Odoo object | State |
|---|---|---|
| Case created | Partner / Contact | Synced |
| Processing fee | Sales Order | Synced |
| Payment received | Payment | Synced |
| Government fee | Vendor Bill / AP | Queued |
| Broker commission | Credit note / commission | Rule pending |
Case profitability
Audit & security
Passport and approval actions are treated as high-sensitivity events with traceability.
Recent audit events
| Time | User | Event | Object |
|---|---|---|---|
| 12:37 | Ops Admin | Viewed passport | TC-001284 / PAX-01 |
| 12:31 | Broker: Atlas Travel | Uploaded document | TC-001279 |
| 12:24 | System | OCR extraction | PAX-01 |
| 12:11 | Ops Admin | Changed status | TC-001268 |